Alfred Richard Coulson

ROYAL NAVY SERVICE RECORD


  • Document reference: ADM 188/126
  • Service Number: 105923
  • Date of Birth: 12th June 1862
  • Place of Birth: Soho
  • Occupation prior to enlistment: Confectioner
  • Date discharged: 19th March 1919
  • Cause of discharge: Demobilised
  • Next of kin: GRO Birth Reference: 1862 December Quarter in STRAND Volume 01B Page 468: mother's maiden surname - DUGGIN. (Document reference: GRO, BMD/ ), GRO Marriage Reference: 1851 June Quarter ST PANCRAS Volume 1 Page 346: father - Richard Coulson; mother - Honoria DUGGIN. (Document reference: Free BMDs/ )
  • Battles served in: Belgian Coast
Ship name Rating Battle From date To Date
Impregnable Boy 2nd Class 5th July 1878 8th July 1879
Impregnable Boy 1st Class 9th July 1879 10th April 1880
Woodlark Boy 1st Class 11th April 1880 30th June 1880
Woodlark Ordinary Seaman (Second Class) 1st July 1880 28th February 1881
Woodlark Ordinary Seaman 1st March 1881 2nd April 1881
Euryalus Ordinary Seaman 3rd April 1881 18th April 1881
Philomel Ordinary Seaman 19th April 1881 30th September 1882
Philomel Able Seaman 1st October 1882 31st March 1883
Wye Able Seaman 1st April 1883 15th May 1883
Excellent Able Seaman 16th May 1883 15th May 1884
Lord Warden Able Seaman 16th May 1884 5th September 1885
Devastation Able Seaman 6th September 1885 3rd May 1886
Excellent Able Seaman 4th May 1886 10th May 1886
Espoir Able Seaman 11th May 1886 18th April 1887
Espoir Able Seaman 16th July 1887 4th August 1887
Espoir Able Seaman 22nd August 1887 22nd August 1888
Espoir Leading Seaman 23rd August 1888 28th November 1888
Espoir Petty Officer 2nd Class 29th November 1888 13th April 1889
Espoir Petty Officer 1st Class 14th April 1889 6th April 1890
Espoir Leading Seaman 7th April 1890 1st May 1890
Excellent Leading Seaman 2nd May 1890 26th June 1890
Wildfire Leading Seaman 4th September 1890 5th September 1890
Cambridge Leading Seaman 6th September 1890 4th July 1891
Defiance Leading Seaman 5th July 1891 19th December 1891
Vivid I Leading Seaman 20th December 1891 30th September 1892
Neptune Leading Seaman 1st October 1892 8th October 1893
Vivid I Leading Seaman 9th October 1893 15th October 1893
Ramillies Leading Seaman 16th October 1893 14th May 1894
Ramillies Petty Officer 2nd Class 15th May 1894 12th December 1894
Victory I Petty Officer 2nd Class 13th December 1894 21st January 1895
Excellent Petty Officer 2nd Class 22nd January 1895 28th October 1895
Excellent Petty Officer 1st Class 29th October 1895 12th December 1895
Victory I Petty Officer 1st Class 13th December 1895 13th January 1896
Revenge Petty Officer 1st Class 14th January 1896 31st December 1897
Revenge Acting Chief Petty Officer 1st January 1897 31st December 1897
Revenge Chief Petty Officer 1st January 1899 14th December 1899
Excellent Chief Petty Officer 15th December 1899 30th September 1901
Excellent Chief Petty Officer Belgian Coast 2nd August 1914 19th March 1919

Want to know more?

The actual Royal Navy Service Record documents from which the information in this website has been transcribed are held in the collection of The National Archives at Kew in London along with photos of ships and many other historic documents.

You can search The National Archives collection online here ›

Looking for Merchant Navy Crew Lists?

If you’d like to search First World War records of the British Merchant Navy, rather than the Royal Navy, The National Archives and The National Maritime Museum hold collections of ‘Crew List’ documents for Merchant Navy vessels.

Crew List documents for the year 1915 can be searched online here ›

Back to results