William Henry Greenslade
ROYAL NAVY SERVICE RECORD
- Document reference: ADM 188/159
- Service Number: 122305
- Date of Birth: 28th January 1868
- Place of Birth: Exeter Saint David's
- Occupation prior to enlistment: Blank
- Date discharged: 25th June 1919
- Cause of discharge: Demobilised
| Ship name | Rating | Battle | From date | To Date |
|---|---|---|---|---|
| Impregnable | Boy 2nd Class | 28th February 1883 | 9th March 1883 | |
| Lion | Boy 2nd Class | 10th March 1883 | 12th February 1884 | |
| Lion | Boy 1st Class | 13th February 1884 | 29th July 1884 | |
| Valiant | Boy 1st Class | 30th July 1884 | 31st March 1885 | |
| Royal Adelaide | Boy 1st Class | 1st April 1885 | 29th April 1885 | |
| Hotspur | Boy 1st Class | 30th April 1885 | 7th August 1885 | |
| Royal Adelaide | Boy 1st Class | 8th August 1885 | 20th August 1885 | |
| Hibernia | Boy 1st Class | 21st August 1885 | 31st October 1885 | |
| Thunderer | Boy 1st Class | 1st November 1885 | 3rd January 1886 | |
| Cruiser | Boy 1st Class | 4th January 1886 | 27th January 1886 | |
| Cruiser | Ordinary Seaman | 28th January 1886 | 6th February 1886 | |
| Thunderer | Ordinary Seaman | 7th February 1886 | 13th June 1886 | |
| Cruiser | Ordinary Seaman | 14th June 1886 | 3rd November 1886 | |
| Thunderer | Ordinary Seaman | 4th November 1886 | 16th November 1886 | |
| Duke of Wellington | Ordinary Seaman | 17th November 1886 | 20th May 1887 | |
| Neptune | Ordinary Seaman | 21st May 1887 | 30th June 1887 | |
| Neptune | Able Seaman | 1st July 1887 | 2nd April 1891 | |
| Racoon | Able Seaman | 3rd April 1891 | 30th June 1894 | |
| Vivid I | Able Seaman | 1st July 1894 | 11th September 1894 | |
| Cambridge | Able Seaman | 12th September 1894 | 19th April 1895 | |
| Vivid I | Able Seaman | 20th April 1895 | 26th April 1895 | |
| Cambridge | Able Seaman | 27th April 1895 | 1st October 1896 | |
| Vivid I | Able Seaman | 2nd October 1896 | 23rd October 1896 | |
| Anson | Able Seaman | 24th October 1896 | 31st January 1900 | |
| Vivid I | Able Seaman | 1st February 1900 | 30th April 1900 | |
| Alexandra | Able Seaman | 1st May 1900 | 27th May 1900 | |
| Weymouth (Mount Batten) | Boatman | 28th May 1900 | 28th June 1903 | |
| Western (Mount Batten) | Boatman | 29th June 1903 | 23rd May 1905 | |
| Western (Rhossili) | Boatman | 24th May 1905 | 23rd October 1905 | |
| Western (Mumbles) | Boatman | 24th October 1905 | 29th November 1906 | |
| Western (Rhossili) | Boatman | 30th November 1906 | 14th June 1907 | |
| Western (Rhossili) | 15th June 1907 | 31st March 1910 | ||
| Western (Rhossili) | Petty Officer Second Class (Coastguard) | 1st April 1910 | 21st August 1912 | |
| Western (Lizard) | Petty Officer Second Class (Coastguard) | 22nd August 1912 | ||
| Western (Lizard) | Petty Officer First Class Coastguard | 30th September 1916 | ||
| President IV (Lizard) | Petty Officer First Class Coastguard | 1st October 1916 | 25th June 1919 |
Want to know more?
The actual Royal Navy Service Record documents from which the information in this website has been transcribed are held in the collection of The National Archives at Kew in London along with photos of ships and many other historic documents.
You can search The National Archives collection online here ›
Looking for Merchant Navy Crew Lists?
If you’d like to search First World War records of the British Merchant Navy, rather than the Royal Navy, The National Archives and The National Maritime Museum hold collections of ‘Crew List’ documents for Merchant Navy vessels.
Crew List documents for the year 1915 can be searched online here ›Back to results







