James John Sherbut

ROYAL NAVY SERVICE RECORD


  • Document reference: ADM 188/163
  • Service Number: 124327
  • Date of Birth: 17th June 1868
  • Place of Birth: Stoke Damerel
  • Occupation prior to enlistment: Blank
  • Cause of discharge: Demobilised
Ship name Rating Battle From date To Date
Lion Boy 2nd Class 14th September 1883 2nd September 1884
Lion Boy 1st Class 3rd September 1884 9th March 1885
Superb Boy 1st Class 10th March 1885 16th June 1886
Superb Ordinary Seaman 17th June 1886 20th May 1887
Royal Adelaide Ordinary Seaman 21st May 1887 31st October 1887
Iron Duke Ordinary Seaman 1st November 1887 26th December 1887
Iron Duke Ordinary Seaman 1st January 1888 30th June 1888
Iron Duke Able Seaman 1st July 1888 25th November 1889
Cambridge Able Seaman 26th November 1889 30th June 1890
Speedwell Able Seaman 1st July 1890 2nd July 1890
Cambridge Able Seaman 3rd July 1890 15th September 1890
Ringdove Able Seaman 16th September 1890 12th April 1894
Vivid I Able Seaman 13th April 1894 5th June 1894
Cambridge Able Seaman 6th June 1894 22nd June 1894
Vivid I Able Seaman 23rd June 1894 3rd September 1894
Cambridge Able Seaman 4th September 1894 19th May 1895
Vivid I Able Seaman 3rd July 1895 16th September 1895
Britannia Able Seaman 17th September 1895 16th June 1896
Vivid I Able Seaman 17th June 1896 29th June 1896
Vivid I Leading Seaman 30th June 1896 1st September 1896
Cambridge Leading Seaman 2nd September 1896 16th October 1896
Vivid I Leading Seaman 17th October 1896 2nd December 1896
Hussar Leading Seaman 3rd December 1896 5th May 1897
Hussar Able Seaman 6th May 1897 24th January 1898
Emperor of India Able Seaman 25th January 1898 21st May 1898
Emperor of India Leading Seaman 22nd May 1898 27th May 1899
Emperor of India Petty Officer 2nd Class 28th May 1899 31st July 1900
Emperor of India Petty Officer 1st Class 1st August 1900 23rd December 1900
Vivid I Petty Officer 1st Class 24th December 1900 16th April 1901
Cambridge Petty Officer 1st Class 17th April 1901 6th July 1901
Defiance Petty Officer 1st Class 7th July 1901 25th February 1905
Vivid I Petty Officer 1st Class 26th February 1905 17th August 1906
Vivid I Petty Officer 1st Class 15th August 1914 4th September 1914
Defiance Petty Officer 1st Class 5th September 1914 16th September 1914
[...]One Petty Officer 1st Class 17th September 1914 25th September 1914
Vivid I Petty Officer 1st Class 26th September 1914 6th October 1914
Donegal Petty Officer 1st Class 7th October 1914 17th March 1918
Vivid II Petty Officer 1st Class 18th March 1918 24th May 1918
Powerful Petty Officer 1st Class 25th May 1918 28th February 1919
Vivid I Petty Officer 1st Class 1st March 1919 30th November -0001

Want to know more?

The actual Royal Navy Service Record documents from which the information in this website has been transcribed are held in the collection of The National Archives at Kew in London along with photos of ships and many other historic documents.

You can search The National Archives collection online here ›

Looking for Merchant Navy Crew Lists?

If you’d like to search First World War records of the British Merchant Navy, rather than the Royal Navy, The National Archives and The National Maritime Museum hold collections of ‘Crew List’ documents for Merchant Navy vessels.

Crew List documents for the year 1915 can be searched online here ›

Back to results