Frank Vernon Browning
ROYAL NAVY SERVICE RECORD
- Document reference: ADM 188/360
- Service Number: 206545
- Date of Birth: 27th June 1882
- Place of Birth: Stockland
- Occupation prior to enlistment: Labourer
- Date discharged: 26th June 1922
- Cause of discharge: Shore pensioned
- Battles served in: Falkland Islands
| Ship name | Rating | Battle | From date | To Date |
|---|---|---|---|---|
| Northampton | Boy 2nd Class | 15th September 1899 | 14th December 1899 | |
| Northampton | Boy 1st Class | 15th December 1899 | 22nd January 1900 | |
| Curacoa | Boy 1st Class | 23rd January 1900 | 16th April 1900 | |
| Vivid I | Boy 1st Class | 17th April 1900 | 26th June 1900 | |
| Vivid I | Ordinary Seaman | 27th June 1900 | 2nd November 1900 | |
| Arrogant | Ordinary Seaman | 3rd November 1900 | 10th July 1901 | |
| Arrogant | Able Seaman | 11th July 1901 | 17th January 1902 | |
| Cambridge | Able Seaman | 18th January 1902 | 24th May 1902 | |
| Defiance | Able Seaman | 25th May 1902 | 21st February 1903 | |
| [...] | Able Seaman | 22nd February 1903 | 17th July 1903 | |
| Vivid I | Able Seaman | 18th July 1903 | 21st September 1903 | |
| Katoomba | Able Seaman | 22nd September 1903 | 14th January 1904 | |
| Wallaroo | Able Seaman | 15th January 1904 | 9th November 1904 | |
| Wallaroo | Leading Seaman | 10th November 1904 | 14th November 1905 | |
| Wallaroo | Petty Officer 2nd Class | 15th November 1905 | 31st December 1905 | |
| Powerful | Petty Officer 2nd Class | 1st January 1906 | 19th July 1906 | |
| Prometheus | Petty Officer 2nd Class | 20th July 1906 | 19th September 1906 | |
| Terrible | Petty Officer 2nd Class | 20th September 1906 | 12th November 1906 | |
| Defiance | Petty Officer 2nd Class | 13th November 1906 | 4th March 1907 | |
| Talbot | Petty Officer 2nd Class | 5th March 1907 | 25th May 1910 | |
| President | Petty Officer 1st Class (Old Series) | 1st May 1912 | 21st September 1913 | |
| Defiance | Petty Officer 1st Class (Old Series) | 22nd September 1913 | 31st July 1914 | |
| Carnarvon | Petty Officer 1st Class (Old Series) | Falkland Islands | 1st August 1914 | 31st July 1916 |
| Carnarvon | Acting Chief Petty Officer | 1st August 1916 | 31st July 1917 | |
| Carnarvon | Chief Petty Officer | 1st August 1917 | 3rd November 1917 | |
| Vivid I | Chief Petty Officer | 4th November 1917 | 28th May 1918 | |
| Defiance | Chief Petty Officer | 29th May 1918 | 4th October 1918 | |
| Titania | Chief Petty Officer | 5th October 1918 | 17th April 1919 | |
| Vulcan (Rnb Blyth) | Chief Petty Officer | 18th April 1919 | 1st December 1919 | |
| Defiance | Chief Petty Officer | 2nd December 1919 | 15th January 1920 | |
| Warspite | Chief Petty Officer | 16th January 1920 | 2nd May 1922 | |
| Defiance | Chief Petty Officer | 3rd May 1922 | 26th June 1922 |
Want to know more?
The actual Royal Navy Service Record documents from which the information in this website has been transcribed are held in the collection of The National Archives at Kew in London along with photos of ships and many other historic documents.
You can search The National Archives collection online here ›
Looking for Merchant Navy Crew Lists?
If you’d like to search First World War records of the British Merchant Navy, rather than the Royal Navy, The National Archives and The National Maritime Museum hold collections of ‘Crew List’ documents for Merchant Navy vessels.
Crew List documents for the year 1915 can be searched online here ›






