Charles Benjamin Thomas Scott
ROYAL NAVY SERVICE RECORD
- Document reference: ADM 188/372
- Service Number: 212613
- Date of Birth: 12th October 1885
- Place of Birth: Waddesdon
- Occupation prior to enlistment: School
- Date discharged: 12th October 1926
- Cause of discharge: Shore pensioned
- Battles served in: Jutland
Ship name | Rating | Battle | From date | To Date |
---|---|---|---|---|
Impregnable | Boy 2nd Class | 13th December 1900 | 16th October 1901 | |
Impregnable | Boy 1st Class | 17th October 1901 | 3rd March 1902 | |
Minotaur | Boy 1st Class | 4th March 1902 | 4th June 1902 | |
Agincourt | Boy 1st Class | 5th June 1902 | 10th June 1902 | |
Prince George | Boy 1st Class | 11th June 1902 | 11th October 1903 | |
Prince George | Ordinary Seaman | 12th October 1903 | 14th July 1904 | |
Firequeen I | Ordinary Seaman | 15th July 1904 | 2nd January 1905 | |
Canopus | Ordinary Seaman | 3rd January 1905 | 16th September 1905 | |
Canopus | Able Seaman | 17th September 1905 | 8th March 1907 | |
Vernon | Able Seaman | 9th March 1907 | 7th September 1907 | |
Victory | Able Seaman | 8th September 1907 | 13th May 1908 | |
Crescent | Able Seaman | 14th May 1908 | 31st May 1908 | |
Egmont | Able Seaman | 1st June 1908 | 12th May 1909 | |
Suffolk | Telegraphist | 18th January 1909 | 14th October 1909 | |
Suffolk | Able Seaman | 13th May 1909 | 17th December 1909 | |
Diana | Telegraphist | 15th October 1909 | 21st June 1910 | |
Victory I | Telegraphist | 22nd June 1910 | 25th November 1910 | |
Eclipse | Telegraphist | 26th November 1910 | 26th October 1911 | |
Eclipse | Leading Telegraphist | 27th October 1911 | 30th October 1911 | |
Weymouth | Leading Telegraphist | 31st October 1911 | 15th October 1913 | |
Victory I | Leading Telegraphist | 16th October 1913 | 22nd November 1913 | |
Vernon | Leading Telegraphist | 23rd November 1913 | 27th February 1914 | |
Victory I | Leading Telegraphist | 28th February 1914 | 10th March 1914 | |
Skipjack | Leading Telegraphist | 11th March 1914 | 9th February 1915 | |
Victory I | Petty Officer Telegraphist | 10th February 1915 | 11th November 1915 | |
Castor | Petty Officer Telegraphist | Jutland | 12th November 1915 | 25th February 1917 |
Chatham | Petty Officer Telegraphist | 26th February 1917 | 30th June 1918 | |
Aurora | Petty Officer Telegraphist | 1st July 1918 | 13th May 1919 | |
Bellona (Aurora) | Petty Officer Telegraphist | 14th May 1919 | 23rd May 1919 | |
Vivid I | Petty Officer Telegraphist | 24th May 1919 | 27th May 1919 | |
Victory I | Petty Officer Telegraphist | 28th May 1919 | 16th September 1919 | |
Calcutta | Petty Officer Telegraphist | 17th September 1919 | 31st May 1921 | |
Calcutta | Chief Petty Officer Telegraphist | 1st June 1921 | 14th June 1921 | |
Victory I | Chief Petty Officer Telegraphist | 15th June 1921 | 20th April 1923 | |
Malabar (St Johns) | Chief Petty Officer Telegraphist | 21st April 1923 | 12th October 1925 |
Want to know more?
The actual Royal Navy Service Record documents from which the information in this website has been transcribed are held in the collection of The National Archives at Kew in London along with photos of ships and many other historic documents.
You can search The National Archives collection online here ›Looking for Merchant Navy Crew Lists?
If you’d like to search First World War records of the British Merchant Navy, rather than the Royal Navy, The National Archives and The National Maritime Museum hold collections of ‘Crew List’ documents for Merchant Navy vessels.
Crew List documents for the year 1915 can be searched online here ›Back to results