William Ernest Panks

ROYAL NAVY SERVICE RECORD


  • Document reference: ADM 188/399
  • Service Number: 226031
  • Date of Birth: 17th July 1887
  • Place of Birth: Grimston
  • Occupation prior to enlistment: Blacksmith's Mate
  • Date discharged: 4th December 1918
  • Cause of discharge: Invalided dilatation ascending aorta
  • Battles served in: Jutland
Ship name Rating Battle From date To Date
Ganges Boy 2nd Class 28th April 1903 3rd February 1904
Ganges Boy 1st Class 4th February 1904 19th May 1904
Boscawen II Boy 1st Class 20th May 1904 13th December 1904
Boscawen III Boy 1st Class 14th December 1904 16th July 1905
Boscawen III Ordinary Seaman 17th July 1905 21st July 1905
Pembroke Ordinary Seaman 22nd July 1905 10th August 1905
Pembroke II Stoker 2nd class 11th August 1905 19th March 1906
Lancaster Stoker 2nd class 20th March 1906 12th September 1906
Lancaster Stoker 1st class 13th September 1906 11th November 1907
Lancaster Stoker 1st class 6th December 1907 6th April 1908
Pembroke II Stoker 1st class 7th April 1908 23rd June 1908
Indomitable Stoker 1st class 24th June 1908 22nd November 1908
Indomitable Stoker 1st class 28th November 1908 8th August 1910
Pembroke II Stoker 1st class 9th August 1910 19th September 1910
Newcastle Stoker 1st class 20th September 1910 6th January 1911
Newcastle Stoker 1st class 12th January 1911 5th December 1912
Gibraltar Stoker 1st class 6th December 1912 13th December 1912
Gibraltar Stoker 1st class 24th December 1912 15th January 1913
Pembroke II Stoker 1st class 16th January 1913 17th February 1913
Pembroke II Stoker 1st class 26th February 1913 6th May 1913
Hermes Stoker 1st class 7th May 1913 8th June 1913
Hermes Stoker 1st class 10th June 1913 23rd December 1913
Pembroke II Stoker 1st class 24th December 1913 16th April 1914
Boadicea Stoker 1st class 17th April 1914 8th September 1915
Boadicea Acting Leading Stoker 9th September 1915 8th March 1916
Boadicea Leading Stoker Jutland 9th March 1916 22nd October 1916
Pembroke Leading Stoker 23rd October 1916 14th November 1916
Jason Leading Stoker 15th November 1916 24th March 1917
Jason Stoker 1st class 25th March 1917 3rd April 1917
Pembroke II Stoker 1st class 4th April 1917 13th May 1917
Colleen (Cottesmore) Stoker 1st class 14th May 1917 3rd April 1918
Colleen (Cottesmore) Leading Stoker 4th April 1918 10th May 1918
Gunner (Cottesmore) Leading Stoker 11th May 1918 30th September 1918
Pembroke II Leading Stoker 1st October 1918 4th December 1918

Want to know more?

The actual Royal Navy Service Record documents from which the information in this website has been transcribed are held in the collection of The National Archives at Kew in London along with photos of ships and many other historic documents.

You can search The National Archives collection online here ›

Looking for Merchant Navy Crew Lists?

If you’d like to search First World War records of the British Merchant Navy, rather than the Royal Navy, The National Archives and The National Maritime Museum hold collections of ‘Crew List’ documents for Merchant Navy vessels.

Crew List documents for the year 1915 can be searched online here ›

Back to results