George Thomas Noble Hyatt

ROYAL NAVY SERVICE RECORD


  • Document reference: ADM 188/421
  • Service Number: 237475
  • Date of Birth: 14th January 1889
  • Place of Birth: Ramsgate
  • Occupation prior to enlistment: General Labourer
  • Date discharged: 1st January 1929
  • Cause of discharge: See Record Card
  • Battles served in: Jutland
Ship name Rating Battle From date To Date
Ganges II Boy 2nd Class 13th September 1906 12th December 1906
Ganges II Boy 1st Class 13th December 1906 13th March 1907
Ganges II Signalman 14th March 1907 2nd April 1907
Victory I Signalman 3rd April 1907 5th July 1907
Pembroke I Signalman 6th July 1907 9th July 1907
Sapphire Signalman 10th July 1907 30th September 1907
Sapphire II Ordinary Signalman 1st October 1907 19th January 1908
Sapphire Ordinary Signalman 20th January 1908 1st May 1908
Pembroke I Ordinary Signalman 2nd May 1908 8th June 1908
Blenheim Ordinary Signalman 9th June 1908 30th September 1908
Topaze Ordinary Signalman 1st October 1908 4th October 1908
Blenheim Ordinary Signalman 5th October 1908 5th April 1909
Blenheim Signalman 6th April 1909 31st October 1910
Pembroke I Signalman 1st November 1910 17th March 1911
Indomitable Signalman 18th March 1911 11th December 1912
Pembroke I Signalman 12th December 1912 20th January 1913
Blenheim Signalman 21st January 1913 19th June 1913
Boadicea Signalman 20th June 1913 21st October 1915
Boadicea Leading Signalman Jutland 22nd October 1915 10th November 1916
Pembroke I Leading Signalman 11th November 1916 22nd January 1917
Dido (Melpomene) Leading Signalman 23rd January 1917 28th February 1917
Attentive II (Melpomene) Leading Signalman 1st March 1917 30th November 1918
Woolwich (Melpomene) Leading Signalman 1st December 1918 31st December 1918
Attentive II (Melpomene) Leading Signalman 1st January 1919 28th February 1919
Prince George (Melpomene) Leading Signalman 1st March 1919 2nd April 1919
Pembroke I Leading Signalman 3rd April 1919 27th July 1919
Hawkins Leading Signalman 28th July 1919 21st April 1921
Pembroke I Leading Signalman 22nd April 1921 13th July 1921
Columbine (Whitley) Leading Signalman 14th July 1921 15th September 1921
Pembroke I Leading Signalman 16th September 1921 16th September 1921
Dolphin Leading Signalman 17th September 1921 4th October 1921
Pembroke I Leading Signalman 5th October 1921 14th November 1921
Birmingham Leading Signalman 15th November 1921 22nd March 1922
Pembroke I Leading Signalman 23rd March 1922 31st August 1922
Calypso Leading Signalman 1st September 1922 21st January 1925
Pembroke I Leading Signalman 22nd January 1925 28th January 1925
Pembroke I Acting Yeoman of Signals 29th January 1925 23rd September 1925
Ajax Acting Yeoman of Signals 24th September 1925 2nd November 1925
Pembroke I Acting Yeoman of Signals 3rd November 1925 26th November 1925
Calliope Acting Yeoman of Signals 27th November 1925 28th January 1926
Calliope Yeoman of Signals 29th January 1926 3rd February 1926
Hawkins Yeoman of Signals 4th February 1926 19th February 1928
Angus Yeoman of Signals 20th February 1928 4th May 1928
Pembroke I Yeoman of Signals 5th May 1928 16th July 1928
Pembroke II (Signal Tower) Yeoman of Signals 17th July 1928 1st January 1929

Want to know more?

The actual Royal Navy Service Record documents from which the information in this website has been transcribed are held in the collection of The National Archives at Kew in London along with photos of ships and many other historic documents.

You can search The National Archives collection online here ›

Looking for Merchant Navy Crew Lists?

If you’d like to search First World War records of the British Merchant Navy, rather than the Royal Navy, The National Archives and The National Maritime Museum hold collections of ‘Crew List’ documents for Merchant Navy vessels.

Crew List documents for the year 1915 can be searched online here ›

Back to results