Percy Gillon

ROYAL NAVY SERVICE RECORD


  • Document reference: ADM 188/514
  • Service Number: 340941
  • Date of Birth: 17th January 1877
  • Place of Birth: Kennington
  • Occupation prior to enlistment: Labourer
  • Date discharged: 7th June 1921
  • Cause of discharge: Demobilised
  • Battles served in: Jutland
Ship name Rating Battle From date To Date
Victory I 2nd Cooks Mate 2nd October 1895 15th January 1896
Pembroke I 2nd Cooks Mate 16th January 1896 4th February 1896
Wildfire 2nd Cooks Mate 5th February 1896 9th June 1896
Wildfire Cook's Mate 10th June 1896 4th October 1898
Victory I Cook's Mate 5th October 1898 25th January 1899
Pembroke I Cook's Mate 26th January 1899 16th February 1899
Katoomba Cook's Mate 17th February 1899 30th April 1900
Diana Cook's Mate 1st May 1900 30th July 1900
Pembroke I Cook's Mate 31st July 1900 22nd August 1900
Pembroke III Cook's Mate 23rd August 1900 31st January 1901
Pembroke III 2nd Ship's Cook 1st February 1901 28th February 1901
Pembroke I 2nd Ship's Cook 1st March 1901 31st March 1901
Hearty 2nd Ship's Cook 1st April 1901 10th August 1902
Hearty Cook's Mate 11th August 1902 24th August 1902
Pembroke I Cook's Mate 25th August 1902 24th November 1902
Bacchante Cook's Mate 25th November 1902 31st October 1904
Bacchante 2nd Ship's Cook 1st November 1904 22nd February 1905
[...] 2nd Ship's Cook 23rd February 1905 10th August 1905
Endymion 2nd Ship's Cook 11th August 1905 14th August 1905
Pembroke 2nd Ship's Cook 15th August 1905 30th September 1905
Pembroke Ship's Cook 1st October 1905 19th March 1906
Blenheim Ship's Cook 20th March 1906 16th August 1907
Pembroke Ship's Cook 17th August 1907 5th September 1907
Terror Ship's Cook 6th September 1907 21st January 1908
Terror Chief Ship's Cook 22nd January 1908 24th October 1909
Pembroke I Chief Ship's Cook 25th October 1909 10th August 1910
Indomitable Chief Ship's Cook 11th August 1910 20th February 1912
Pembroke I Chief Ship's Cook 21st February 1912 3rd May 1912
Albion Chief Ship's Cook 4th May 1912 28th February 1913
Boadicea Chief Ship's Cook Jutland 1st March 1913 10th November 1916
Pembroke I Chief Ship's Cook 11th November 1916 3rd August 1917
Undaunted Chief Ship's Cook 4th August 1917 7th February 1918
Coventry Chief Ship's Cook 8th February 1918 24th February 1919
Pembroke I Chief Petty Officer Cook 9th April 1921 7th June 1921

Want to know more?

The actual Royal Navy Service Record documents from which the information in this website has been transcribed are held in the collection of The National Archives at Kew in London along with photos of ships and many other historic documents.

You can search The National Archives collection online here ›

Looking for Merchant Navy Crew Lists?

If you’d like to search First World War records of the British Merchant Navy, rather than the Royal Navy, The National Archives and The National Maritime Museum hold collections of ‘Crew List’ documents for Merchant Navy vessels.

Crew List documents for the year 1915 can be searched online here ›

Back to results