James Charles Pateyjohns
ROYAL NAVY SERVICE RECORD
- Document reference: ADM 188/517
- Service Number: 342041
- Date of Birth: 22nd December 1878
- Place of Birth: Plymouth
- Occupation prior to enlistment: Painter
- Date discharged: 19th May 1920
- Cause of discharge: Demobilised
- Battles served in: Jutland
| Ship name | Rating | Battle | From date | To Date |
|---|---|---|---|---|
| Vivid II | Painter 2nd Class | 19th April 1898 | 31st October 1898 | |
| Nile | Painter 2nd Class | 1st November 1898 | 31st August 1899 | |
| Vivid II | Painter 2nd Class | 1st September 1899 | 19th February 1900 | |
| Algerine | Painter 2nd Class | 20th February 1900 | 1st June 1901 | |
| Vivid II | Painter 2nd Class | 2nd June 1901 | 4th November 1901 | |
| Colossus | Painter 2nd Class | 5th November 1901 | 16th November 1901 | |
| Resolution | Painter 2nd Class | 17th November 1901 | 8th April 1903 | |
| Vivid | Painter 2nd Class | 9th April 1903 | 2nd January 1904 | |
| Indus II | Painter 2nd Class | 3rd January 1904 | 28th April 1904 | |
| Indus II | Painter 1st Class | 29th April 1904 | 11th April 1905 | |
| Britannia | Painter 1st Class | 12th April 1905 | 5th May 1905 | |
| Indus | Painter 1st Class | 6th May 1905 | 13th June 1905 | |
| Hood | Painter 1st Class | 14th June 1905 | 12th February 1906 | |
| Vivid II | Painter 1st Class | 21st February 1906 | 31st March 1906 | |
| Hood | Painter 1st Class | 1st April 1906 | 20th April 1906 | |
| Russell | Painter 1st Class | 21st April 1906 | 12th December 1906 | |
| Vivid II | Painter 1st Class | 13th December 1906 | 31st December 1906 | |
| Russell | Painter 1st Class | 1st January 1907 | 22nd June 1908 | |
| Vivid II | Painter 1st Class | 23rd June 1908 | 23rd June 1908 | |
| Indus | Painter 1st Class | 24th June 1908 | 14th August 1908 | |
| Fox | Painter 1st Class | 15th August 1908 | 13th July 1910 | |
| Gibraltar | Painter 1st Class | 14th July 1910 | 31st August 1910 | |
| Indus | Painter 1st Class | 1st September 1910 | 7th October 1910 | |
| Vivid II | Painter 1st Class | 8th October 1910 | 28th October 1910 | |
| Indus | Painter 1st Class | 29th October 1910 | 8th August 1911 | |
| Queen | Painter 1st Class | 9th August 1911 | 14th May 1912 | |
| Indus | Painter 1st Class | 15th May 1912 | 3rd June 1912 | |
| Euryalus | Painter 1st Class | 4th June 1912 | 12th August 1912 | |
| Cornwallis | Painter 1st Class | 13th August 1912 | 30th April 1914 | |
| Indus | Painter 1st Class | 1st May 1914 | 23rd June 1914 | |
| Vivid II (Amphitrite) | Painter 1st Class | 24th June 1914 | 31st July 1914 | |
| Amphitrite | Painter 1st Class | 1st August 1914 | 21st June 1915 | |
| Vivid II | Painter 1st Class | 22nd June 1915 | 19th December 1915 | |
| Warspite | Painter 1st Class | Jutland | 20th December 1915 | 22nd November 1916 |
| Vivid II | Painter 1st Class | 23rd November 1916 | 11th September 1917 | |
| Caesar | Painter 1st Class | 12th September 1917 | 30th September 1918 | |
| Caesar | Painter 1st Class | 1st October 1918 | 3rd September 1919 | |
| Vivid III | Painter 1st Class | 4th September 1919 | 19th May 1920 |
Want to know more?
The actual Royal Navy Service Record documents from which the information in this website has been transcribed are held in the collection of The National Archives at Kew in London along with photos of ships and many other historic documents.
You can search The National Archives collection online here ›
Looking for Merchant Navy Crew Lists?
If you’d like to search First World War records of the British Merchant Navy, rather than the Royal Navy, The National Archives and The National Maritime Museum hold collections of ‘Crew List’ documents for Merchant Navy vessels.
Crew List documents for the year 1915 can be searched online here ›Back to results







