Percy John Williams
ROYAL NAVY SERVICE RECORD
- Document reference: ADM 188/520
- Service Number: 343504
- Date of Birth: 13th August 1885
- Place of Birth: Pembroke Dock
- Occupation prior to enlistment: Shipwright
- Date discharged: 12th August 1925
- Cause of discharge: Shore pensioned
- Battles served in: Dardanelles, Heligoland
| Ship name | Rating | Battle | From date | To Date |
|---|---|---|---|---|
| Pembroke Dock | 5th July 1900 | 4th July 1904 | ||
| Vivid II | Shipwright | 5th July 1904 | 26th August 1904 | |
| Indus II | Shipwright | 27th August 1904 | 31st December 1904 | |
| Barfleur | Shipwright | 1st January 1905 | 31st March 1905 | |
| Vengeance | Shipwright | 1st April 1905 | 19th April 1907 | |
| Vindictive | Shipwright | 20th April 1907 | 24th June 1907 | |
| Vindictive | Leading Shipwright | 25th June 1907 | 27th April 1908 | |
| Pandora | Leading Shipwright | 28th April 1908 | 6th June 1908 | |
| Perseus | Leading Shipwright | 7th June 1908 | 25th November 1909 | |
| Pembroke II | Leading Shipwright | 26th November 1909 | 19th January 1910 | |
| Tenedos | Leading Shipwright | 20th January 1910 | 7th February 1910 | |
| Magnificent | Leading Shipwright | 8th February 1910 | 27th February 1911 | |
| Pembroke II | Leading Shipwright | 28th February 1911 | 22nd May 1911 | |
| Triton | Leading Shipwright | 23rd May 1911 | 15th June 1911 | |
| Triton | Carpenter's Mate | 16th June 1911 | 30th November 1912 | |
| Triton | Shipwright First Class | 1st December 1912 | 14th April 1914 | |
| Pembroke II | Shipwright First Class | 15th April 1914 | 3rd June 1914 | |
| President | Shipwright First Class | 4th June 1914 | 3rd July 1914 | |
| Pembroke II | Shipwright First Class | 4th July 1914 | 30th July 1914 | |
| Euryalus | Shipwright First Class | Dardanelles,Heligoland | 31st July 1914 | 9th August 1917 |
| Pembroke II | Shipwright First Class | 10th August 1917 | 31st August 1917 | |
| Pembroke II | Chief Shipwright | 1st September 1917 | 30th September 1918 | |
| Pembroke II | Chief Shipwright Second Class | 1st October 1918 | 19th June 1919 | |
| Hearty | Chief Shipwright Second Class | 20th June 1919 | 13th November 1919 | |
| Wildfire (Hearty) | Chief Shipwright Second Class | 14th November 1919 | 13th February 1920 | |
| Pembroke II | Chief Shipwright Second Class | 14th February 1920 | 11th March 1920 | |
| Fitzroy | Chief Shipwright Second Class | 12th March 1920 | 15th November 1920 | |
| Wildfire (Fitzroy) | Chief Shipwright Second Class | 16th November 1920 | 31st March 1921 | |
| Fitzroy | Chief Shipwright Second Class | 1st April 1921 | 14th November 1921 | |
| Pembroke II | Chief Shipwright Second Class | 15th November 1921 | 1st May 1922 | |
| Dolphin | Chief Shipwright Second Class | 2nd May 1922 | 3rd December 1922 | |
| Pembroke II | Chief Shipwright Second Class | 4th December 1922 | 20th December 1922 | |
| Cyclops | Chief Shipwright Second Class | 21st December 1922 | 31st August 1923 | |
| Cyclops | Chief Shipwright First Class | 1st September 1923 | 18th December 1924 | |
| Blenheim | Chief Shipwright First Class | 19th December 1924 | 12th August 1925 |
Want to know more?
The actual Royal Navy Service Record documents from which the information in this website has been transcribed are held in the collection of The National Archives at Kew in London along with photos of ships and many other historic documents.
You can search The National Archives collection online here ›
Looking for Merchant Navy Crew Lists?
If you’d like to search First World War records of the British Merchant Navy, rather than the Royal Navy, The National Archives and The National Maritime Museum hold collections of ‘Crew List’ documents for Merchant Navy vessels.
Crew List documents for the year 1915 can be searched online here ›Back to results







